| | | | | | |
Chevy Truck Bed Sizes by Year |
| YEAR | Outside Box Length | Outside Box Width | Inside Box Length | Inside Box Width (at rail) | Links |
CHEVY/GMC | | | | | | Shop Chevy/GMC Truck Bed Panels » |
GM Full Size Truck | | | | | | |
Long Bed (8′ Box) | | | | | | |
Silverado/Sierra | 2019-2024 | | | 79 2/5″ | 71 2/5″ | |
Silverado/Sierra | 2014-2018 | 97 4/5″ | 79 9/10″ | 97 4/5″ | 62 2/5″ | |
Silverado/Sierra | 2007-2013 | 100 1/2″ | 71 1/2″ | 96 5/8″ | 63 5/8″ | GM Heritage Center Data |
Silverado/Sierra | 1999-2006 | 100 1/2″ | 71 1/2″ | 96 5/8″ | 63 5/8″ | GM Heritage Center Data |
C-Series | 1988-1998 | 99 1/4″ | 69 3/4″ | 96″ | 63 5/8″ | GM Heritage Center Data |
| 1973-1987 | 99″ | 71″ | 96 3/8″ | 65 3/8″ | GM Heritage Center Data |
| 1967-1972 | | | 96 1/4″ | 66 1/4″ | GM Heritage Center Data |
Standard Bed (6.5′ Box) | | | | | | |
Silverado/Sierra | 2019-up | | 70 1/4″ | 79 1/2″ | 63 1/4″ | |
Silverado/Sierra | 2014-2018 | | | 78 7/10″ | 62 2/5″ | |
Silverado/Sierra | 2007-2013 | 82 1/4″ | 71 1/2″ | 77″ | 63 5/8″ | GM Heritage Center Data |
Silverado/Sierra | 1999-2006 | 81 1/2″ | 71 1/2″ | 77″ | 63 5/8″ | GM Heritage Center Data |
C-Series | 1988-1998 | 80″ | 69 3/4″ | 77″ | 63 5/8″ | GM Heritage Center Data |
| 1973-1987 | 80″ | 71″ | 76 1/4″ | 65 3/8″ | GM Heritage Center Data |
| 1967-1972 | | | 76 1/2″ | 66 1/4″ | GM Heritage Center Data |
| | | | | | |
Short Bed (5’8″ Box) | | | | | | |
| | | | | | |
Silverado/Sierra | 2019-up | 77 1/2″ | 70 1/4″ | 70″ | 63 1/4″ | |
Silverado/Sierra | 2014-2018 | | | 69 3/10″ | 62 2/5″ | |
Silverado/Sierra | 2007-2013 | 73″ | 71 1/2″ | 68 1/2″ | 63 1/8″ | GM Heritage Center Data |
Silverado/Sierra | 2004-2006 | 73″ | 71 1/2″ | 68 1/2″ | 63 1/8″ | GM Heritage Center Data |
| | | | | | |
Stepside | 1999-2011 | 81 3/4″ | 54 1/2″ | 77 5/8″ | 49″ | GM Heritage Center Data |
Stepside | 1988-1998 | 80 1/2″ | 56 1/2″ | 77 1/4″ | 49″ | GM Heritage Center Data |
Stepside | 1973-1987 | | | 78 1/2″ | 50″ | GM Heritage Center Data |
Stepside | 1967-1972 | | | 78 1/4″ | 50″ | GM Heritage Center Data |
For quality and custom superior fitting parts, shop for Chevy truck bed panels from Raybuck Auto Body Parts. |
| | | | | | |
GMC Truck Bed Sizes by Year |
| YEAR | Outside Box Length | Outside Box Width | Inside Box Length | Inside Box Width (at rail) | Links |
GMC Compact/Midsize Truck
| | | | | | |
Long Bed | | | | | | |
S10/GMC Sonoma | 1994-2004 | 91 3/4″ | 62″ | 88 3/8″ | 56 5/8″ | GM Heritage Center Data |
S10/GMC Sonoma | 1982-1993 | 91″ | 60 1/4″ | 87 3/4″ | 55 3/4″ | GM Heritage Center Data |
LUV | 1981-1983 | 92 5/8″ | 58 1/2″ | | | GM Heritage Center Data |
| 1978-1980 | 93 1/2″ | 60 3/4″ | | | GM Heritage Center Data |
| | | | | | |
Short Bed | | | | | | |
Colorado Crew Cab | 2004-2013 | 64 1/8″ | 62 1/2″ | 60″ | 57″ | GM Heritage Center Data |
Colorado | 2004-2013 | 75 3/4″ | 62 1/2″ | 71 1/2″ | 57″ | GM Heritage Center Data |
S10 4-Door | 2001-2004 | 58 3/8″ | 62″ | 54 1/2″ | 56 3/8″ | GM Heritage Center Data |
S10/Sonoma | 1994-2004 | 76″ | 62″ | 72 3/8″ | 56 5/8″ | GM Heritage Center Data |
| 1982-1993 | 75″ | 60 1/4″ | 71 1/4″ | 55 3/8″ | GM Heritage Center Data |
S10 Stepside | 1994-2004 | 76″ | 61 3/4″ | 72 1/4″ | 50 1/8″ | GM Heritage Center Data |
LUV | 1981-1983 | 76′ | 58 1/2″ | | | GM Heritage Center Data |
| 1971-1980 | 76″ | 60 3/4″ | | | GM Heritage Center Data |
Shop for GMC truck bed panels from Raybuck Auto Body Parts for custom and superior fitting parts. |
| | | | | | |
Datsun Truck Bed Sizes by Year |
| YEAR | Outside Box Length | Outside Box Width | Inside Box Length | Inside Box Width (at rail) | Links |
DATSUN | | | | | | |
| | | | | | |
| | | | | | |
Long Bed | 1975-1982 | 91 1/2″ | 60″ | | | |
Short Bed | 1972-1982 | 76″ | 60″ | | | |
D-50 Short Bed | 1962-1971 | 74 1/2″ | 58 1/2″ | | | |
King Cab | 1976-1982 | 76″ | 60″ | | | |
Shop for Datsun panels from Raybuck for quality and custom-fitting parts. |
| | | | | | |
Dodge/Ram Truck Bed Sizes by Year |
| YEAR | Outside Box Length | Outside Box Width | Inside Box Length | Inside Box Width (at rail) | Links |
DODGE | | | | | | Shop Dodge Truck Bed Panels » |
Dodge Full Size Truck | | | | | | |
Long Bed (8′ Box) | | | | | | |
Ram | 2013-2021 | 76″ | | | 66 2/5″ | |
Ram | 2009-2013 | 98 3/4″ | 72 3/4″ | 96 1/2″ | 65 1/2″ | |
| 2002-2008 | 100 1/4″ | 71 1/2″ | 96 1/2″ | 65 1/2″ | |
| 1994-2001 | 100 1/2″ | 71 1/2″ | 96 1/2″ | 65 1/2″ | |
| 1972-1993 | 99″ | 71″ | | | |
| 1966-1971 | 101″ | 70″ | | | |
| 1961-1965 | 100″ | 70″ | | | |
| | | | | | |
Short Bed | | | | | | |
Ram | 2013-2021 | 67″ | | | | |
Ram (5’7″ Box) | 2009-2013 | 68 1/4″ | 72 3/4″ | 65 1/2″ | 62″ | |
Ram (6.5′ Box) | 2009-2013 | 74 1/4″ | 72 3/4″ | 74 1/4″ | 65 3/8″ | |
| 2002-2008 | 78 1/2″ | 71 1/2″ | 74 1/2″ | 65 1/2″ | |
| 1994-2001 | 80″ | 71 1/2″ | 76 1/2″ | 65 1/2″ | |
| 1972-1993 | 79″ | 71″ | 77″ | 66″ | |
| 1966-1971 | 81″ | 70″ | | | |
| 1961-1965 | 80″ | 70″ | | | |
| | | | | | |
Dodge Midsize Truck | | | | | | |
Dakota Quad Cab (5′ Box) | 2005-2011 | 67 1/4″ | 63 3/4″ | 63″ | 57 3/8″ | |
| 2000-2004 | 67 1/4″ | 63″ | 63″ | 57 3/8″ | |
Dakota Long Bed | 1997-2004 | 99 1/2″ | 62″ | 95 3/8″ | 57 1/2″ | |
| 1986-1996 | 98 3/4″ | 62″ | 95 3/8″ | 57 1/2″ | |
Dakota Short Bed | 2005-2011 | 81″ | 63 3/4″ | 76 3/4″ | 57 1/2″ | |
| 1997-2004 | 81″ | 62″ | 77″ | 57 1/4″ | |
| 1986-1996 | 80″ | 62″ | 77 1/8″ | 57 3/8″ | |
| | | | | | |
Dodge Compact Truck | | | | | | |
Ram 50 Long | 1987-1997 | 91″ | 60″ | | | Ram 50 info |
Ram 50 Short | 1987-1997 | 74 1/2″ | 60″ | | | Ram 50 info |
D-50 | 1979-1986 | 82″ | 58 1/2″ | | | Ram 50 info |
Shop for Dodge panels and other parts at Raybuck Auto Body Parts for high-quality and competitive prices. |
| | | | | | |
Ford Truck Bed Sizes by Year |
| YEAR | Outside Box Length | Outside Box Width | Inside Box Length | Inside Box Width (at rail) | Links |
FORD | | | | | | Shop Ford Truck Bed Panels » |
Ford Light Duty | | | | | | |
Long Bed (8′ Box) | | | | | | |
SuperCab | 2022 | | | 78″ | | |
SuperCrew Cab | 2022 | | | 66″ | | |
Regular cab | 2022 | | | 96″ | | |
Regular and Extended Cab | 2015-2016 | 100 1/2″ | 73″ | 97″ | 65″ | Ford truck technical data |
Regular and Extended Cab | 2009-2014 | 100 1/2″ | 73″ | 97″ | 65″ | Ford truck technical data |
Regular and Extended Cab | 2004-2008 | 99″ | 73″ | 97″ | 65″ | Ford truck technical data |
Heritage Edition | 2004 | | | Same as 2003 model | 65″ | |
| 1997-2003 | 99 1/8″ | 70 1/2″ | 96 5/8″ | 65″ | Ford truck technical data |
| 1980-1996 | 99″ | 73″ | | 65″ | |
| 1970-1979 | 99″ | 73″ | | 65″ | |
| 1964-1969 | 99″ | 73″ | | 65″ | |
| | | | | | |
Short Bed (6.5′ Box) | | | | | | |
Regular and Extended Cab, Super Crew | 2015-2016 | | 73″ | 79″ | 65″ | Ford truck technical data |
Regular and Extended Cab, Super Crew | 2009-2014 | | 73″ | 79″ | 65″ | Ford truck technical data |
Regular and Extended Cab | 2004-2008 | | 73″ | 79″ | 65″ | Ford truck technical data |
Heritage Edition | 2004 | | | Same as 2003 model | | |
| 1997-2003 | | 70 1/2″ | 80″ | 65″ | Ford truck technical data |
| 1973-1996 | | 73″ | 83″ | 65″ | |
| 1964-1972 | | 73″ | 80″ | 65″ | |
Flareside Regular and Extended Cab | 2004-2011 | | | 78 3/4″ | 50″ | Ford truck technical data |
Flareside | 1997-2003 | | | 81″ | 65 1/4″ | Ford truck technical data |
| 1992-1996 | | | 84″ | 57″ | |
| 1979-1991 | 81″ | 63″ | 78 1/2″ | 54″ | |
| | | | | | |
Short Bed (5.5′ Box) | | | | | | |
Lincoln Mark LT | 2005-2008 | | 73″ | 68 1/2″ | 65″ | Ford truck technical data |
Super Crew | 2015-2016 | | 73″ | 67″ | 65″ | Ford truck technical data |
Super Crew | 2009-2014 | | 73″ | 70″ | 65″ | Ford truck technical data |
Super Crew | 2004-2008 | | 73″ | 68 1/2″ | 65″ | Ford truck technical data |
Super Crew | 2001-2003 | | 73″ | 68 3/4″ | 55″ | Ford truck technical data |
| | | | | | |
Ford Super Duty | | | | | | |
Long Bed (8′ Box) | | | | | | |
Super Duty | 2011-2016 | 100 5/8″ | 73″ | 98″ | 69″ | Ford truck technical data |
Super Duty | 2008-2010 | 100 5/8″ | 73″ | 98″ | 69″ | Ford truck technical data |
| 1999-2007 | 100 5/8″ | 73″ | 98″ | 69″ | Ford truck technical data |
Short Bed (6.5′ Box) | | | | | | |
Super Duty | 2011-2016 | | 73″ | 81 3/4″ | 69″ | Ford truck technical data |
Super Duty | 2008-2010 | | 73″ | 81 3/4″ | 69″ | Ford truck technical data |
| 1999-2007 | | 73″ | 81 3/4″ | 69″ | Ford truck technical data |
| | | | | | |
Ford Ranger/Explorer Sport | | | | | | |
Explorer Sport | 2001-2006 | | | 50 1/2″ | 41 1/4″ | Ford truck technical data |
Ranger Long Bed | 1993-2011 | | | 87 1/4″ | 61 1/2″ | Ford truck technical data |
| 1983-1992 | | | 87″ | 59 1/2″ | |
Ranger Short Bed | 1993-2011 | | | 75 1/4″ | 61 1/2″ | Ford truck technical data |
| 1983-1992 | | | 74 3/4″ | 59 1/2″ | |
Ranger Splash | 1993-2011 | | | 75″ | 51 1/2″ | Ford truck technical data |
| | | | | | |
Ford Courier | | | | | | |
Courier Long | 1977-1983 | | | 88 1/2″ | 59 1/2″ | |
Courier Short | 1977-1983 | | | 77″ | 59 1/2″ | |
| 1976 | | | 73″ | 60 1/2″ | |
| 1972-1975 | | | 76 1/2″ | 60 1/2″ | |
| | | | | | |
| 1968-1975 | 100″ | 72 1/2″ | | | |
Shop quality Ford panels from Raybuck Auto Body Parts to restore your vehicle. |
| | | | | | |
Isuzu Truck Bed Sizes by Year |
| YEAR | Outside Box Length | Outside Box Width | Inside Box Length | Inside Box Width (at rail) | Links |
ISUZU | | | | | | |
Long Bed | 2012-2020 | | | 70 3/5″ | 60 1/5″ | |
| 1995-2012 | | | | | |
Long Bed | 1988-1995 | 92 5/8″ | 61 1/2″ | | | |
| 1981-1987 | 92 5/8″ | 58 1/2″ | | | |
| 1978-1980 | 93 1/2″ | 60 3/4″ | | | |
| | | | | | |
Hombre (2004 and up same as Colorado) | 1996-2003 | 76″ | 62″ | 72 3/8″ | 56 5/8″ | |
Short Bed (usually Space/Crew Cab) | 1988-1995 | 76″ | 61 1/2″ | | | |
| 1981-1987 | 76″ | 58 1/2″ | | | |
INTERNATIONAL | | | | | | |
| 1972-1980 | 76″ | 60 3/4″ | | | |
| 1988-1995 | 74 1/2″ | 61 1/2″ | | | |
| 1986-1987 | 76″ | 58″ | | | |
Shop Isuzu panels from us for quality and competitive pricing. |
| | | | | | |
Jeep Truck Bed Sizes by Year |
| YEAR | Outside Box Length | Outside Box Width | Inside Box Length | Inside Box Width (at rail) | Links |
JEEP | | | | | | |
Gladiator | 2023 | | | 60 3/10″ | 44 4/5″ | |
Long Bed | 1968-1988 | 97 1/4″ | 63″ | | | |
Short Bed | 1963-1988 | 86″ | 63″ | | | |
Commanche Long Bed | 1986-1996 | 90″ | 60″ | | | |
Commanche Short Bed | 1986-1996 | 75″ | 60″ | | | |
Get quality Jeep bed panels from Raybuck Auto Body Parts to restore your vehicle. |
| | | | | | |
Mazda Truck Bed Sizes by Year |
| YEAR | Outside Box Length | Outside Box Width | Inside Box Length | Inside Box Width (at rail) | Links |
MAZDA | | | | | | |
Long Bed | 1998-2011 | 87 1/4″ | 61 1/2″ | 87″ | 52″ | |
| 1994-1997 | 87 1/4″ | 61 1/2″ | 87″ | 52″ | |
| 1986-1993 | 92 1/2″ | 60″ | 92″ | 50″ | |
| 1978-1985 | 88 1/2″ | 59 1/2″ | 89″ | 49 1/2″ | |
Short Bed | 1998-2011 | 75 1/4″ | 61 1/2″ | 71 3/4″ | 52″ | Mazda truck info |
| 1994-1997 | 75 1/2″ | 61 1/2″ | 75″ | 52″ | |
| 1986-1993 | 76″ | 60″ | 76″ | 50″ | |
| 1978-1985 | 77″ | 59 1/2″ | 77″ | 49 1/2″ | |
| 1972-1977 | 76 1/2″ | 60 1/2″ | 76″ | 50 1/2″ | |
Cab Plus | 1994-1997 | 75 1/2″ | 61 1/2″ | 75″ | 50 1/2″ | |
| 1986-1993 | 74 1/2″ | 60″ | 75″ | 50″ | |
Restore your Mazda truck panels with quality panels from Raybuck Auto Body Parts. |
| | | | | | |
Mitsubishi Truck Bed Sizes by Year |
| YEAR | Outside Box Length | Outside Box Width | Inside Box Length | Inside Box Width (at rail) | Links |
MITSUBISHI | | | | | | |
Long Bed | | | | | | |
| 2015-2019 | | | 59 4/5″ | 57 9/10″ | |
| | | | | | |
Triton | 1987-1997 | 91″ | 60″ | 89″ | 55 3/4″ | |
| | | | | | |
Short Bed | | | | | | |
Series 5 Mitsubishi L200 | 2015-2021 | | | 59 4/5″ | 57 9/10″ | |
Raider | 2006-2008 | | | 76 3/4″ | 57 3/8″ | |
Triton | 1996-2005 | | | | | |
| 1987-1996 | 74 1/2″ | 60″ | 72″ | 55 3/4″ | Mitsubishi truck info |
Forte | 1978-1986 | 82″ | 58″ | 81 1/2″ | 64 1/4″ | Mitsubishi truck info |
Buy our quality Mitsubishi panels to restore your truck. |
| | | | | | |
Nissan Truck Bed Sizes by Year |
| YEAR | Outside Box Length | Outside Box Width | Inside Box Length | Inside Box Width (at rail) | Links |
NISSAN | | | | | | Shop Nissan Truck Bed Panels » |
Nissan Frontier 6ft | 2024 | | | 73 3/10″ | 61 2/5″ | |
Nissan Frontier 5ft | 2024 | | | 58 9/10″ | 61 2/5″ | |
Titan (8′ Box) | 2013- 2021 | | | 78 7/10″ | 63 4/5″ | |
Titan (8′ Box) | 2008-2013 | 100 1/2″ | 71 1/4″ | 96 3/4″ | 61 1/4″ | |
Titan (7′ Box) | 2008-2013 | 88 3/4″ | 71 1/4″ | 84 3/4″ | 61 1/4″ | |
Nissan Long Bed | 1994-1997 | 90 3/4″ | 59 1/2″ | 88 3/4″ | 54 1/2″ | |
| 1986.5-1993 | 91″ | 59 1/2″ | 89″ | 54 1/2″ | |
| 1985-1986 | 89″ | 58 1/2″ | 87″ | 53 1/2″ | |
| 1983-1984 | 89″ | 60″ | 87″ | 55″ | |
Titan (6.5′ box) | 2004-2013 | 81″ | 71 1/4″ | 77 1/4″ | 61 1/4″ | |
Titan (5.5′ Box) | 2004-2013 | | 71 1/4″ | 65 3/8″ | 61 1/4″ | |
Frontier Short Bed | 2005-2013 | 74 3/4″ | 64 1/2″ | 72 1/2″ | 58 3/4″ | |
| 1998-2004 | 79 1/4″ | 59 1/2″ | 76 1/4″ | 54 3/4″ | |
Nissan Short Bed | 1994-1997 | 75 3/4″ | 59 1/2″ | 73 3/4″ | 54 1/2″ | |
| 1986.5-1993 | 76″ | 59 1/2″ | 74″ | 54 1/2″ | |
| 1985-1986 | 74″ | 58 1/2″ | 72″ | 53 1/2″ | |
| 1983-1984 | 75″ | 60″ | 73″ | 55″ | |
Frontier Crew Cab Long Bed (6′ Box) | 2005-2013 | 74 3/4″ | 64 1/2″ | 72 1/2″ | 58 3/4″ | |
| 2002-2004 | 76 1/4″ | 59 1/2″ | 73 3/8″ | 54 5/8″ | |
Frontier Crew Cab Short Bed (5′ Box) | 2005-2013 | 61″ | 64 1/2″ | 58 1/2″ | 58 3/4″ | |
| 2000-2004 | 58″ | 59 1/2″ | 54 3/4″ | 54 3/4″ | |
Frontier King Cab | 2005-2013 | 74 3/4″ | 64 1/2″ | 72 1/2″ | 58 5/8″ | |
| 1998-2004 | 76 1/4″ | 59 1/2″ | 73 3/8″ | 54 5/8″ | |
Nissan King Cab | 1986-1997 | 76 1/4″ | 59 1/2″ | 73 1/3″ | 54 5/8″ | |
Purchase our affordable Nissan panels today to restore your truck. |
| | | | | | |
Toyota Truck Bed Sizes by Year |
| YEAR | Outside Box Length | Outside Box Width | Inside Box Length | Inside Box Width (at rail) | Links |
TOYOTA | | | | | | Shop Toyota Truck Bed Panels » |
Long Bed | | | | | | |
| | | | | | |
Tundra 8.1 | 2024 | | | 96 1/2″ | 58 7/10″ | |
Tundra 6.5 | 2024 | | | 77 3/5″ | 58 7/10″ | |
Tundra 5.5 | 2024 | | | 65 3/5″ | 58 7/10″ | |
Tundra | 2013-2021 | | | 78 7/10″ | 66 2/5″ | |
Tundra (8′ Box) | 2007-2013 | 97 1/2″ | 71 1/4″ | 95 3/4″ | 62 1/2″ | |
| 2005-2006 | | | 96 1/4″ | 61 1/2″ | |
| 2000-2004 | | | 96 1/4″ | 61 1/2″ | |
T100 | 1993-1999 | 100″ | 67 1/4″ | 98 “ | 61 1/2″ | |
Pickup | 1984-1995 | | | 88″ | 60″ | |
| 1974-1983 | | | 88″ | 60″ | |
| | | | | | |
Short Bed | | | | | | |
Tacoma Stepside Short Bed | 2005-2013 | 77″ | 57″ | 73 1/2″ | 49 5/8″ | |
| 2001-2004 | 76 1/2″ | 54 1/2″ | 73 1/2″ | 49 5/8″ | |
Tacoma Short Bed | 2005-2013 | 77″ | 64″ | 73 1/2″ | 56 3/4″ | |
| 1995-2004 | 76 1/4″ | 60 1/4″ | 73 1/2″ | 57 1/8″ | |
Tacoma 6′ | 2013-2021 | | | 73 7/10″ | 56 7/10″ | |
Tacoma 5′ | 2013-2021 | | | 60 1/2″ | 56 7/10″ | |
Tacoma Double Cab Short Bed (5′ Box) | 2005-2013 | 64″ | 64 1/4″ | 61″ | 56 3/4″ | |
| 2001-2004 | 63 1/4″ | 60 3/8″ | 60 1/4″ | 57 1/8″ | |
Tundra (5.5′ Box) | 2007-2013 | 67″ | 71 1/4″ | 64 3/4″ | 62 1/2″ | |
Tundra (6.5′ Box) | 2007-2013 | 79 1/4″ | 71 1/4″ | 77″ | 62 1/2″ | |
Tundra Short Bed | 2005-2006 | 77 3/4″ | 67 1/4″ | 72 1/2″ | 61 1/2″ | |
| 1999-2004 | 77 3/4″ | 67 1/4″ | 72 1/2″ | 61 1/2″ | |
T100 | 1995-1999 | 78 1/2″ | 67 1/4″ | 74 1/2″ | 61 1/2″ | |
Pickup | 1984-1995 | 76″ | 60″ | | | |
| 1974-1983 | 76″ | 60″ | | | |
| | | | | | |